- (open)Electronics Test & Measure
- (open)Non Electrical Test & Measure
- (open)Electricals
- (open)Controllers & Indicators
- (open)Solar Panel Systems
© 2018 Tech9kart. A Unit of Techno Mark Associates
Technical Specification | |||
Standard Conformity | IIS / IEC 60898 - 1 | ||
Type / Series | B | C | D |
Rated Current (In) A | 6-63 * | 0.5 - 63* | 0.5 - 63* |
Rated Voltage (Ue) V~ | 240/415 | 240/415 | 240/415 |
Rated Frequency (f) Hz | 50 | ||
No. of Poles (Execution) | 1P , 1P+N, 2P, 3P, 3P+N, 4P | ||
Rated Short Circuit | 10 | 10 | 0.5 -32A-10KA |
Breaking Capacity kA | 40A-63A-4.5KA | ||
Magnetic Release Setting | (3-5) In | (5-10) In | (10-20) In |
Rated Insulation Voltage (Ui) V | 690 | ||
Rated Impulse Voltage (Uimp) kV | 4 | ||
Electrical / Mechanical Endurance | 20000 | ||
<_32A (No of Operations) | |||
Electrical / Mechanical Endurance | 10000 | ||
>32A (No of Operations) | |||
Ambient Working Temperature °C | -5 to + 55 | ||
Terminal Capacity (max) mm2 | 35 | ||
Vibration g | 3 | ||
Shock Resistance | 40mm free fall | ||
Protection Class | IP-20 | ||
Installation Position | Vertical / Horizontal | ||
Mounting | Clip of DIN Rail (35mm X7.5 mm) | ||
Case & Cover | Moulded, flame-retardant thermoplastic material | ||
Auxiliary Contacts | Yes | ||
Shunt Trip | Yes | ||
Current Ratings- | 1P Single Pole | ||
0.5, 1,2,3,4,5,6,8,10,13,1620,25,32, | 1P+N Single Pole Neutral | ||
40,50,63. | 2P Double Pole | ||
3P Three Pole | |||
3P Three +N Single Pole Neutral | |||
4P Four Pole |