Approx. Rs 1,190 / PieceGet Latest Price
Product BrochureProduct Details:Brand | Selec |
Model No. | TC203AX |
Size | 48 x 48 mm |
Control Type | PID/On-Off |
Input Type | Thermocouple, RTD |
Control output Type | Relay/SSR |
Resolution | 1 Degree C |
Display Type | 3 Digit/7 Segment |
Mounting Type | Panel |
Voltage | 90-270 VAC/DC |
Frequency | 50/60 Hz |
Display Type | 7 Segment LED Single Display |
Display Configuration | 3 Digits |
Type of Input | Thermocouple (J,K,T,R,S) / RTD (PT100) |
Resolution | Fixed 1° |
Accuracy | For TC (J, K, T) inputs: 0.25% of F.S. ± 1 °: For R & S inputs: 0.5% of F.S. ±2 (20min of warm up time) For RTD inputs: 0.1% of F.S ±1 |
Control Output | RELAY or SSR |
Control Mode | Auto Tune PID / ON-OFF |
Supply Voltage | 90 to 270V AC/DC |
Size | 72 x 72mm |
Mounting Type | Panel Mount |
Approx. Rs 1,092 / PieceGet Latest Price
Product BrochureProduct Details:Brand | Selec |
Model No. | TC513AX |
Size | 48 x 48 mm |
Control Type | PID/On-Off |
Input Type | Thermocouple, RTD |
Control output Type | Relay/SSR |
Display Type | 3 Digit/7 Segment |
Mounting Type | Panel |
Resolution | 1 Degree C |
Voltage | 90-270 VAC/DC |
Frequency | 50/60 Hz |
Single Display, Single Set Point Temperature Controller, Size : 48 x 48mm [TC513AX]
Display Type | 7 Segment LED, Single Display |
Display Configuration | 3 Digits |
Type of Input | Thermocouple (J,K,T,R,S) / RTD (PT100) |
Resolution | Fixed 1° |
Accuracy | For TC (J, K, T) inputs: 0.25% of F.S. ± 1 °: For R & S inputs: 0.5% of F.S. ±2 (20min of warm up time) For RTD inputs: 0.1% of F.S ±1 |
Control Output | RELAY or SSR |
Control Mode | Auto Tune PID / ON-OFF |
Supply Voltage | 90 to 270V AC/DC |
Size | 48 x 48mm |
Mounting Type | Panel Mount |
Certification | CE & UL |
Approx. Rs 1,272 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Brand | Selec |
Model No. | TC544B |
Size | 48 x 48 mm |
Control Type | PID/On-Off |
Input Type | Thermocouple, RTD |
Control output Type | Relay/SSR |
Resolution | 0.1/1 Degree C for TC/RTD (fixed 1 Degree C for R and S TC) |
Display Type | 4 Digit/7 Segment |
Mounting Type | Panel |
Voltage | 90-270 VAC/DC |
Frequency | 50/60 Hz |
Display Type | 7 Segment LED Dual Display |
Display Configuration | 4 + 4 Digits |
Types of Input | Thermocouple (J,K,T,R,S) / RTD (PT100) |
Resolution | 0.1/1° for TC/RTD (fixed 1° for R and S TC) |
Accuracy | For TC (J, K, T) inputs: 0.25% of F.S. ± 1 °For R & S inputs: 0.5% of F.S. ±2(20min of warm up time) For RTD inputs: 0.1% of F.S ±1° |
Control Output | RELAY or SSR. |
Auxiliary Output | RELAY |
Control Mode | Auto Tune / Selftune PID / ON-OFF |
Feature | Heat Cool PID , Dwell Timer |
Supply Voltage | 90 to 270V AC/DC |
Size | 48 x 48mm |
Mounting Type | Panel Mount |
Certification | CE |
Approx. Rs 972 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Brand | Selec |
Model No. | TC513BX |
Size | 48 x 48 mm |
Control Type | PID/On-Off |
Input Type | Thermocouple, RTD |
Control output Type | Relay/SSR |
Display Type | 3 Digit/7 Segment |
Mounting Type | Panel |
Resolution | 1 Degree C |
Voltage | 90-270 VAC/DC |
Frequency | 50/60 Hz |
Display Type | 7 Segment LED Single Display |
Display Configuration | 3 Digits |
Type of Input | Thermocouple (J,K,T,R,S) / RTD (PT100) |
Resolution | Fixed 1° |
Accuracy | For TC (J, K, T) inputs: 0.25% of F.S. ± 1 ° For R & S inputs: 0.5% of F.S. ±2° (20min of warm up time) For RTD inputs: 0.1% of F.S ±1° |
Control Output | RELAY or SSR |
Control Mode | Auto Tune / Selftune PID / ON-OFF |
Supply Voltage | 90 to 270V AC/DC |
Size | 48 x 48mm |
Mounting Type | Panel Mount |
Certification | CE |
Approx. Rs 1,860 / PieceGet Latest Price
Product BrochureProduct Details:Brand | Selec |
Model No. | TC544A |
Size | 48 x 48 mm |
Control Type | PID/On-Off |
Input Type | Thermocouple, RTD |
Control output Type | Relay/SSR |
Resolution | 1 Degree C |
Display Type | 4 Digit/7 Segment |
Mounting Type | Panel |
Voltage | 90-270 VAC/DC |
Frequency | 50/60 Hz |
Display Type | 7 Segment LED Dual Display |
Display Configuration | 4 + 4 Digits |
Type of Input | Thermocouple (J,K,T,R,S) / RTD (PT100) |
Resolution | 0.1/1° for TC / RTD (fixed 1° for R and S TC) |
Accuracy | For TC (J, K, T) inputs: 0.25% of F.S. ± 1 °For R & S inputs: 0.5% of F.S. ±2 (20min of warm up time) For RTD inputs: 0.1% of F.S ±1 |
Control Output | RELAY or SSR |
Auxiliary Output | RELAY |
Control Mode | Auto Tune PID / ON-OFF |
Feature | Heat Cool PID , Dwell Timer |
Supply Voltage | 90 to 270V AC/DC |
Size | 48 x 48mm |
Mounting Type | Panel Mount |
Certification | CE & UL |
Explore More Products
© Techno Mark Associates. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited