Approx. Rs 1,774 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Brand | Selec |
Model No. | TC244AX |
Size | 72 x 72 mm |
Control Type | PID/On-Off |
Input Type | Thermocouple, RTD |
Control output Type | Relay/SSR |
Display Type | 4 Digit/7 Segment |
Mounting Type | Panel |
Voltage | 90-270 VAC/DC |
Frequency | 50/60 Hz |
Features | Heat Cool PID,Dwell Timer |
Display Configuration | 4 + 4 digit |
Resolution | 0.1/1 DegreeC for TC/RTD (fixed 1 Deg for R and S TC) |
Display Type | 7 Segment LED Dual Display |
Display Configuration | 4 + 4 digits |
Type of Input | Thermocouple (J,K,T,R,S) / RTD (PT100) |
Resolution | 0.1/1° for TC/RTD (fixed 1° for R and S TC) |
Accuracy | For TC (J, K, T) inputs: 0.25% of F.S. ± 1 ° For R & S inputs: 0.5% of F.S. ±2 (20min of warm up time) For RTD inputs: 0.1% of F.S ±1 |
Control Output | RELAY or SSR |
Auxiliary Output | RELAY |
Control mode | Auto Tune PID/ ON-OFF |
Feature | Heat Cool PID , Dwell Timer |
Supply Voltage | 90 to 270V AC/DC |
Size | 72 x 72mm |
Mounting Type | Panel Mount |
Approx. Rs 898 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Brand | Selec |
Model No. | DTC331 |
Size | 96 x 96 mm |
Control Type | On-Off |
Input Type | Thermocouple |
Control output Type | Relay |
Display Type | 3 Digit/7 Segment |
Mounting Type | Panel |
Voltage | 90-270 VAC/DC |
Accuracy | 0.25% of F.S +- 1 Deg C (20 min warm up time) |
Frequency | 50/60 Hz |
Resolution | 1 Degree C |
Display Type | 7 Segment LED Dual Display |
Display Configuration | 3 Digits |
Type of Input | Thermocouple (J,K) |
Resolution | Fixed 1° |
Accuracy | 0.25% of F.S ±1ºC (20 min warm up time) |
Control Output | RELAY |
Supply Voltage | 90 to 270V AC/DC |
Size | 96 x 96mm |
Mounting Type | Panel Mount |
Approx. Rs 1,517 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Brand | Selec |
Model No. | DTC204A-2 |
Size | 72 x 72 mm |
Control Type | PID/On-Off |
Input Type | Thermocouple, RTD |
Control output Type | Relay/SSR |
Resolution | 0.1/1 Degree C for TC/RTD (fixed 1 Degree C for R and S TC) |
Display Type | 4 Digit/7 Segment |
Mounting Type | Panel |
Voltage | 90-270 VAC/DC |
Frequency | 50/60 Hz |
Power Consumption | 6VA max |
Sampling time | 250 ms |
Display Type | 7 Segment LED Single Display |
Display Configuration | 4 digits |
Type of Input | Thermocouple (J,K,T,R,S) / RTD (PT100) |
Resolution | 0.1/1° for TC/RTD (fixed 1° for R and S TC) |
Accuracy | For TC (J, K, T) inputs: 0.25% of F.S. ± 1 ° For R & S inputs: 0.5% of F.S. ±2 (20min of warm up time) For RTD inputs: 0.1% of F.S ±1 |
Control Output | RELAY or SSR |
Auxiliary Output | RELAY |
Control mode | Autotune PID / ON-OFF |
Supply Voltage | 90 to 270V AC/DC |
Size | 72 x 72mm , 96 x 96mm |
Mounting Type | Panel Mount |
Approx. Rs 1,188 / PieceGet Latest Price
Product BrochureProduct Details:Brand | Selec |
Model No. | TC303AX |
Size | 96 x 96 mm |
Control Type | PID/On-Off |
Input Type | Thermocouple, RTD |
Control output Type | Relay/SSR |
Display Type | 3 Digit/7 Segment |
Mounting Type | Panel |
Voltage | 90-270 VAC/DC |
Frequency | 50/60 Hz |
Type of Input | Thermocouple (J,K,T,R,S) / RTD (PT100) |
Resolution | Fixed 1 Degree C |
Display Type | 7 Segment LED Single Display |
Display Configuration | 3 Digits |
Type of Input | Thermocouple (J,K,T,R,S) / RTD (PT100) |
Resolution | Fixed 1° |
Accuracy | For TC (J, K, T) inputs: 0.25% of F.S. ± 1: For R & S inputs: 0.5% of F.S. ±2 (20min of warm up time) For RTD inputs: 0.1% of F.S ±1 |
Control Output | RELAY or SSR |
Control Mode | Auto Tune PID / ON-OFF |
Supply Voltage | 90 to 270V AC/DC |
Size | 96 x 96mm |
Mounting Type | Panel Mount |
Approx. Rs 2,081 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Brand | Selec |
Model No. | PID110 |
Size | 96 x 48 mm |
Control Type | PID/On-Off |
Input Type | Thermocouple, RTD, Current (mA), Voltage (mV) |
Control output Type | Relay, Analog (mA/mV) |
Resolution | TC / RTD : 1/ 0.1 Degree C, Analog input : 1 /0.1/ 0.01/ 0.001 |
Display Type | 4 Digit/7 Segment |
Mounting Type | Panel |
Voltage | 90-270 VAC/DC |
Frequency | 50/60 Hz |
Humidity | 95% RH |
Weight | 230 gms |
Current | 0/4 to 20 mA DC |
Update Rate | 100 msec |
Power Consumption | 5VA max 230V AC |
Temperature | Operating: 0 to 50 Deg C (32 to 122 Deg F) and Storage: -20 to 75 Deg C (-4 to 167 F) |
Display Type |
|
|
Display Configuration | 4+4 digits | |
Type of Input | Thermocouple: J, K, T, R, S, C, B, N, L, U, W, Platinel II RTD: pt100, Single Input (DC) -5 to 56mV, 0 to 10V, 0 to 20mA (Selectable) | |
Resolution | TC / RTD : 1/ 0.1 Analog input : 1 /0.1/ 0.01/ 0.001 | |
Accuracy | For TC (J, K, T) inputs: 0.25% of F.S. ±1 For R & S inputs: 0.5% of F.S. ±2 (20min of warm up time) For RTD inputs: 0.1% of F.S ±1 | |
Control Output | Relay or Current : 4 to 20mA DC (max load 500E) | |
Auxiliary Output | Relay | |
Control Mode | Autotune PID / ON-OFF | |
Feature | Single step ramp soak | |
Supply Voltage | 90V to 270V AC/DC | |
Size | 96 x 48mm | |
Mounting Type | Panel Mount | |
Certification | CE |
Product Code | Output1 | Output2 | Output3 | Supply Voltage | Certification | |
---|---|---|---|---|---|---|
Relay/SSR | Communication (RS485) | |||||
PID110-0-0-01 | Relay | Relay | Relay | -- | 90V to 270V AC/DC | CE |
PID110-2-0-04 | 4-20mA | Relay | Relay | Yes | 90V to 270V AC/DC | CE |
Approx. Rs 1,740 / PieceGet Latest Price
Product BrochureProduct Details:Brand | Selec |
Model No. | TC344AX |
Size | 96 x 96 mm |
Control Type | PID/On-Off |
Input Type | Thermocouple, RTD |
Control output Type | Relay/SSR |
Resolution | 0.1/1 Degree C for TC/RTD (fixed 1 Degree C for R and S TC) |
Display Type | 4 Digit/7 Segment |
Mounting Type | Panel |
Voltage | 90-270 VAC/DC |
Frequency | 50/60 Hz |
Humidity | 95% RH |
Power Consumption | 6 VA max 230 V AC |
Weight | 180 g (0.3968 lbs) |
Display Type | 7 Segment LED Dual Display |
Display Configuration | 4 + 4 Digits |
Type of Input | Thermocouple (J,K,T,R,S) / RTD (PT100) |
Resolution | 0.1/1° for TC / RTD (fixed 1° for R and S TC) |
Accuracy | For TC (J, K, T) inputs: 0.25% of F.S. ± 1 ° For R & S inputs: 0.5% of F.S. ±2 (20min of warm up time) For RTD inputs: 0.1% of F.S ±1 |
Control Output | RELAY or SSR |
Auxiliary Output | RELAY |
Control mode | Auto Tune PID / ON-OFF |
Feature | Heat Cool PID , Dwell Timer |
Supply Voltage | 90 to 270V AC/DC |
Size | 96 x 96mm |
Mounting Type | Panel Mount |
Approx. Rs 1,260 / PieceGet Latest Price
Product BrochureProduct Details:Brand | Selec |
Model No. | TC533AX |
Size | 48 x 48 mm |
Control Type | PID/On-Off |
Input Type | Thermocouple, RTD |
Control output Type | Relay/SSR |
Resolution | 0.1/1 Degree C for TC/RTD (fixed 1 Degree C for R and S TC) |
Display Type | 3 Digit/7 Segment |
Mounting Type | Panel |
Voltage | 90-270 VAC/DC |
Frequency | 50/60 Hz |
Humidity | (non-condensing) 95% RH |
Weight | 129 gms |
Power Consumption | 5VA max - 230V AC |
Temperature | Operating: 10 to 50 Deg C (32 to 122 Deg F) and Storage : -20 to 75 Deg C (-4 to 167 Deg F) |
Display Type | 7 Segment LED Dual Display |
Display Configuration | 3 + 3 digits |
Type of Input | Thermocouple (J,K,T,R,S) / RTD (PT100) |
Resolution | 0.1/1° for TC/RTD (fixed 1° for R and S TC) |
Accuracy | For TC (J, K, T) inputs: 0.25% of F.S. ± 1°For R & S inputs: 0.5% of F.S. ±2 (20min of warm up time) For RTD inputs: 0.1% of F.S ±1 |
Control Output | RELAY or SSR |
Control mode | Auto Tune PID / ON-OFF |
Supply Voltage | 90 to 270V AC/DC |
Size | 48 x 48mm |
Mounting Type | Panel Mount |
Certification | CE |
Approx. Rs 948 / PieceGet Latest Price
Product BrochureProduct Details:Brand | Selec |
Model No. | DTC231 |
Size | 72 x 72 mm |
Control Type | On-Off |
Input Type | Thermocouple |
Control output Type | Relay |
Display Type | 3 Digit/7 Segment |
Mounting Type | Panel |
Voltage | 90-270 VAC/DC |
Accuracy | 0.25% of F.S +/- 1 Deg C (20 min warm up time) |
Frequency | 50/60 Hz |
Resolution | 1 Degree C |
Display Type | 7 Segment LED Dual Display |
Display Configuration | 3 Digits |
Type of Input | Thermocouple (J,K) |
Resolution | Fixed 1° |
Accuracy | 0.25% of F.S ±1ºC (20 min warm up time) |
Control Output | RELAY |
Supply Voltage | 90 to 270V AC/DC |
Size | 72 x 72mm |
Mounting Type | Panel Mount |
Approx. Rs 2,100 / PieceGet Latest Price
Product BrochureProduct Details:Brand | Selec |
Model No. | TC533BX |
Size | 48 x 48 mm |
Control Type | PID/On-Off |
Input Type | Thermocouple, RTD |
Control output Type | Relay/SSR |
Display Type | 3 Digit/7 Segment |
Mounting Type | Panel |
Voltage | 90-270 VAC/DC |
Frequency | 50/60 Hz |
Resolution | 0.1/1 Deg for TC/RTD (fixed 1 Deg for R and S TC) |
Display Type | 7 Segment LED Dual Display |
Display Configuration | 3 + 3 Digits |
Type of Input | Thermocouple (J,K,T,R,S) / RTD (PT100) |
Resolution | 0.1/1° for TC/RTD (fixed 1° for R and S TC) |
Accuracy | For TC (J, K, T) inputs: 0.25% of F.S. ± 1 ° For R & S inputs: 0.5% of F.S. ±2 (20min of warm up time) For RTD inputs: 0.1% of F.S ±1 |
Control Output | RELAY or SSR. |
Control mode | Auto Tune / Selftune PID / ON-OFF |
Supply Voltage | 90 to 270V AC/DC |
Size | 48 x 48mm |
Mounting Type | Panel Mount |
Certification | CE |
Approx. Rs 5,183 / PieceGet Latest Price
Product BrochureProduct Details:Brand | Selec |
Model No. | PID528-1 |
Size | 48 x 48 mm |
Control Type | PID/On-Off |
Input Type | Thermocouple, RTD |
Control output Type | Relay |
Display Type | 4 Digit/7 Segment |
Mounting Type | Panel |
Voltage | 90-270 VAC/DC |
Frequency | 50/60 Hz |
Resolution | 1/0.1 Degree C for TC/RTD |
Temperature | Operating: 0 to 50 Degree C Storage: -20 to 75 Degree C |
Display Type | 7 Segment LED Dual Display |
Display Configuration | 4 + 4 Digits |
Type of Input | Thermocouple (J,K,T,R,S) / RTD (PT100) |
Resolution | 0.1/1° for TC / RTD (fixed 1° for R and S TC) |
Accuracy | For TC (J, K, T) inputs: 0.25% of F.S. ± 1 ° For R & S inputs: 0.5% of F.S. ±2 (20min of warm up time) For RTD inputs: 0.1% of F.S ±1 |
Control Output | RELAY |
Auxiliary Output | RELAY |
Control mode | Autotune PID / ON-OFF |
Supply Voltage | 90 to 270V AC/DC |
Size | 48 x 48mm |
Mounting Type | Panel Mount |
Certification | CE |
Product Code | Output 1 | Relay 2 | Supply Voltage | Certification | |
---|---|---|---|---|---|
Relay 1 | SSR 1 | ||||
PID528-1 V2-CE | Yes | - | Yes | 90 to 270V AC/DC | CE |
PID528-1 | Yes | - | Yes | 90 to 270V AC/DC | - |
Approx. Rs 2,270 / PieceGet Latest Price
Product Details:Model Name/Number | 509 |
Accuracy | 0.3%FS +- 0.1 Deg C |
Humidity | 0~90 RH% |
Temperature Display Resolution | 0.1 Deg C/0.1 Deg F |
Supply Voltage | 100_240VAC (-15%, +10%) / 50-60 Hz |
Power Consumption | 3 W |
Temperature Operating Environments | -10~+60 Deg / 14~140 Deg F |
Approx. Rs 950 / PieceGet Latest Price
Product Details:Temperature Range | -10 to 50 Deg C |
Voltage | 100 to 240 V AC |
Size | 48*96 mm |
Display Type | 7 Segment LED Dual Display |
Mounting Type | Panel-Mount |
Weight | 750 gm |
Ambient Temperature | 0 to 50 Deg C |
Frequency | 50-60 Hz |
Approx. Rs 2,184 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Brand | Selec |
Model No. | PID528 |
Size | 48 x 48 mm |
Control Type | PID/On-Off |
Input Type | Thermocouple, RTD |
Control output Type | Relay |
Resolution | 0.1/1 Degree C |
Display Type | 4 Digit/7 Segment |
Mounting Type | Panel |
Voltage | 90-270 VAC/DC |
Frequency | 50/60 Hz |
Humidity | 95 %RH |
Features | Remote set point.Heater current monitoring.Motorized valve point.RS 485 communication. |
Power Consumption | 5VA max |
Display Type | 7 Segment LED Dual Display |
Display Configuration | 4 + 4 Digits |
Type of Input | Thermocouple (J,K,T,R,S) / RTD (PT100) |
Resolution | 0.1/1° for TC / RTD (fixed 1° for R and S TC) |
Accuracy | For TC (J, K, T) inputs: 0.25% of F.S. ± 1 ° For R & S inputs: 0.5% of F.S. ±2 (20min of warm up time) For RTD inputs: 0.1% of F.S ±1 |
Control Output | RELAY |
Auxiliary Output | RELAY |
Control mode | Autotune PID / ON-OFF |
Supply Voltage | 90 to 270V AC/DC |
Size | 48 x 48mm |
Mounting Type | Panel Mount |
Certification | CE |
Approx. Rs 3,116 / PieceGet Latest Price
Product BrochureProduct Details:Brand | Selec |
Model No. | PID330 |
Size | 96 x 96 mm |
Control Type | PID/On-Off |
Input Type | Thermocouple, RTD, Current (mA), Voltage (mV) |
Control output Type | Relay, Analog (mA/mV) |
Resolution | TC / RTD : 1/ 0.1 Analog input : 1 /0.1/ 0.01/ 0.001 |
Display Type | 4 Digit/7 Segment |
Mounting Type | Panel |
Voltage | 90-270 VAC/DC |
Frequency | 50/60 Hz |
Features | Single step ramp soak |
Communication | RS485 MODBUS Communication (Optional) |
Display Type | 7 Segment LED Dual Display |
Display Configuration | 4+4 digits |
Type of Input | Thermocouple: J, K, T, R, S, C, B, N, L, U, W, Platinel II RTD: pt100, Single Input (DC) -5 to 56mV, 0 to 10V, 0 to 20mA (Selectable) |
Resolution | TC / RTD : 1/ 0.1 Analog input : 1 /0.1/ 0.01/ 0.001 |
Accuracy | For TC (J, K, T) inputs: 0.25% of F.S. ±1 For R & S inputs: 0.5% of F.S. ±2 (20min of warm up time) For RTD inputs: 0.1% of F.S ±1 |
Control Output | Relay or Current : 4 to 20mA DC (max load 500E) |
Auxiliary Output | (Maximum 2)Relay ( Mode:Set Point or Alarm mode ) |
Control Mode | Autotune PID / ON-OFF |
Feature | Single step ramp soak |
Communication | RS485 MODBUS Communication (Optional) |
Supply Voltage | 90 to 270V AC/DC |
Size | 96 x 96mm |
Mounting Type | Panel Mount |
Certification | CE |
Product Code | Output 1 | Output 2 | Output 3 | Communication (RS485) | Supply Voltage | Certification |
---|---|---|---|---|---|---|
PID330-0-0-01 | Relay | Relay | Relay | -- | 90 to 270V AC/DC | CE |
PID330-2-0-04 | 4-20mA | Relay | Relay | Yes | 90 to 270V AC/DC | CE |
Approx. Rs 2,206 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Brand | Selec |
Model No. | PID500 |
Size | 48 x 48 mm |
Control Type | PID/On-Off |
Input Type | Thermocouple, RTD, Current (mA), Voltage (mV) |
Control output Type | Relay/SSR, Analog (mA/mV) |
Resolution | TC / RTD : 1/ 0.1 Analog input : 1 /0.1/ 0.01/ 0.001 |
Display Type | 4 Digit/7 Segment |
Mounting Type | Panel |
Voltage | 90-270 VAC/DC |
Frequency | 50/60 Hz |
Features | Heater current monitoring,remote setpoint input,motorized valve input |
Display Type | 7 Segment LED Dual Display | |
Display Configuration | 4+4 digits | |
Type of Inputs | Thermocouple: J, K, T, R, S, C,E, B, N, L, U, W, Platinel II. RTD: PT100, Signal Inputs: (DC) -5 to 56mV, 0 to 10V, 0 to 20mA (Selectable) | |
Resolution | TC / RTD : 1/ 0.1 Analog input : 1 /0.1/ 0.01/ 0.001 | |
Accuracy | For TC (J, K, T) inputs: 0.25% of F.S. ±1 For R & S inputs: 0.5% of F.S. ±2 (20min of warm up time) For RTD inputs: 0.1% of F.S ±1 | |
Control Output | Relay or SSR or Current : 4 to 20mA DC (max load 500E) or Voltage :0 to 10V DC(min load 10K) | |
Auxiliary Output | Relay | |
Control Mode | Autotune PID / ON-OFF | |
Feature | Single step ramp soak | |
Communication |
| |
Supply Voltage |
| |
Size | 48 x 48mm | |
Mounting Type | Panel Mount | |
Certification |
|
Product Code | Output1 | Output2 | Output3 | Supply Voltage | Certification | |
---|---|---|---|---|---|---|
Relay/SSR | Communication (RS485) | |||||
PID500-0-0-01 V2-CE | Relay | Relay | Relay | -- | 90V to 270V AC/DC | CE |
PID500-0-0-04 V2-CE | Relay | Relay | Relay | Yes | 90V to 270V AC/DC | CE |
PID500-2-0-01 V2-CE | 4-20mA | Relay | Relay | -- | 90V to 270V AC/DC | CE |
PID500-1-0-01 V2-CE | 12VDC SSR | Relay | Relay | -- | 90V to 270V AC/DC | CE |
PID500-3-0-00 V2-CE | 0-10V | Relay | NA | -- | 90V to 270V AC/DC | CE |
PID500-2-0-04 V2-CE | 4-20mA | Relay | Relay | Yes | 90V to 270V AC/DC | CE |
PID500-0-0-01 | Relay | Relay | Relay | -- | 90V to 270V AC/DC | - |
PID500-0-0-04 | Relay | Relay | Relay | Yes | 90V to 270V AC/DC | - |
PID500-1-0-01 | 12VDC SSR | Relay | Relay | -- | 90V to 270V AC/DC | - |
PID500-2-0-01 | 4-20mA | Relay | Relay | -- | 90V to 270V AC/DC | - |
PID500-2-0-04 | 4-20mA | Relay | Relay | Yes | 90V to 270V AC/DC | - |
PID500-3-0-00 | 0-10V | Relay | NA | -- | 90V to 270V AC/DC | - |
Product Price :Get Latest Price
Product Details:Model Name/Number | LC5248 |
Brand | Masibus |
Size/Dimension | 48 (W) x 48 (H) x 85 (D) mm |
Panel Cutout | 45 x 45 mm |
Power Supply | 85-260 VAC/ 125-300 VDC |
Front Bezel | 48 x 48 mm |
Depth Behind Panel | 76 mm |
Weight | 300 gms approx. |
Terminal Cable Size | 2.5 mm2 |
Operating Temperature | 0-55 Deg C |
Approx. Rs 1,526 / PieceGet Latest Price
Product BrochureProduct Details:Brand | Selec |
Model No. | CH403 |
Control Type | On-Off |
Control output Type | Relay/SSR |
Display Type | 3 Digit/7 Segment |
Mounting Type | Panel |
Voltage | 85-270 VAC |
Accuracy | +/- 0.25% of F.S. +/-1 C |
Frequency | 50/60 Hz |
Resolution | 1/0.1 Degree C |
Temperature | Operating: 0 to 50 Deg C and Storage: -5 to 50 Deg C |
Input Sensor | NTC type sensor |
Display Type | 7 Segment LED, Single Display |
Display Configuration | 3 Digits |
Type of Input | NTC type sensor |
Resolution | 1/0.1° |
Accuracy | + / - 1% of FS |
Type of Output | Relay / SSR |
Features | heat cool and defrost mode |
Supply Voltage | 90 to 270V AC/DC |
Size | 36 x 72mm |
Mounting Type | Panel Mount |
Certification | CE & UL |
Approx. Rs 5,728 / PieceGet Latest Price
Product BrochureProduct Details:Brand | Selec |
Model No. | PR502 |
Size | 48 x 48 mm |
Control Type | PID/On-Off |
Input Type | Thermocouple, RTD, Current (mA), Voltage (mV) |
Control output Type | Relay, Analog (mA/mV) |
Resolution | TC/RTD: 1/0.1 Degree C, analog input 1/0.1/0.01/0.001 |
Display Type | 4 Digit/7 Segment |
Mounting Type | Panel |
Voltage | 90-270 VAC/DC |
Frequency | 50/60 Hz |
Cycle Time | 0.1 to 100 sec |
Transmission Distance | 500 m maximum |
Transmission Speed | 9600,4800,2400,1200,600,300 bits/sec |
Temperature | Operating: 0 to 50 Deg C,Storage: -20 to 75 Deg C |
Humidity | 95% RH |
Weight | 170 gms |
Display Type | 7 Segment LED Dual Display |
Display Configuration | 4 + 4 Digits |
Type of Inputs | Thermocouple: J, K, T, R, S, C, B, N, L, U, W, Platinel II RTD: Pt100, Single Inputs (DC) -5 to 56mV, 0 to 10V, 0 to 20mA (Selectable) |
Resolution | TC/RTD: 1/0.1°, analog input 1/0.1/0.01/0.001 |
Accuracy | TCFor TC (J, K, T) inputs: 0.25% of F.S. ±1 For R & S inputs: 0.5% of F.S. ±2 (20min of warm up time) For RTD inputs: 0.1% of F.S ±1 |
Control Output | Relay or Current |
Auxiliary Output | Relay |
Control Mode | Autotune PID / ON-OFF |
Features | 10 Profiles (16 steps each) With 0.01 to 99.59 Hrs : Min. Ramp & Soak Time Range, RS 485 communication |
Supply Voltage | 90 to 270V AC/DC |
Size | 48 x 48mm |
Mounting Type | Panel Mount |
Certification | CE |
Approx. Rs 6,500 / PieceGet Latest Price
Product Details:Brand | Rishabh |
Model No. | RE 72 |
Size | 48 x 48 mm |
Control Type | PID/On-Off |
Input Type | Thermocouple, RTD, Current (mA), Voltage (mV) |
Control output Type | Relay/SSR, Analog (mA/mV) |
Current | 4-20 mA |
Supply Voltage | 20-40 Vac/Vdc or 85-253 Vac/Vdc |
Communication Protocol | RS-485 Modbus RTU Slave |
Display | 2 X 4 digit LED Red and Green |
Relative Humidity | <85% |
Approx. Rs 2,270 / PieceGet Latest Price
Product Details:Weight | 150 gm |
Setting Range | 0 min 0 sec to 59 min 59 sec |
Dimensions | 48 x 48 mm |
Ambient Temperature | 0 to 50 Deg C |
Display | 4-digit,7-segment display |
Temperature Range | -50.0 degree C to +50.0 degree C |
Approx. Rs 4,500 / PieceGet Latest Price
Product BrochureProduct Details:Model No. | DC1010 |
Control Type | PID/On-Off |
Control output Type | Relay |
Display Type | 4 Digit/7 Segment |
Brand | Honeywell |
Rated Power Supply Voltage | 100 to 240V AC 50/60Hz,8VA max. 15 to 50V DC,10VA max. |
Ambient Temperature | 23 +- 2 Deg C |
Power Frequency | 50 +- 1Hz or 60 +- 1HZ |
Size | 50 X 50 X 97 mm |
Approx. Rs 2,790 / PieceGet Latest Price
Product Details:Model Name/Number | MFM 383A |
Display Type | LCD with Backlight |
Usage/Application | Industrial |
Size | 96 mm x 96 mm |
Mounting Type | Panel Mount |
Display Configuration | 3 Rows of 4 Digits, 1 Row of 7 1/2 Digits |
Features | Password Protection, Energy (Active / Reactive / Apparent) |
Brand | Selec |
Frequency Measurement | 45 to 65 Hz |
Supply Voltage | 100 to 240 V AC (-15% to +12%) |
Approx. Rs 935 / PieceGet Latest Price
Product BrochureProduct Details:Brand | Multispan |
Model No. | MDC-1901 |
Size | 96*96 mm |
Input Type | Thermocouple, RTD |
Control output Type | Relay/SSR |
Frequency | 50/60 Hz |
Humidity | Upto 95 % RH Non Condensing |
Weight | 1 kg |
Operating Temperature | 0 deg C to 55 deg C |
Approx. Rs 2,502.5 / PieceGet Latest Price
Product BrochureProduct Details:Brand | Multispan |
Model Name/Number | MTC-1202 |
Size | 96 x 96 mm |
Input Type | Thermocouple, RTD |
Control output Type | Relay/SSR |
Display Type | 4 Digit/7 Segment |
Voltage | 90-270 VAC/DC |
Frequency | 50/60 Hz |
Relative Humidity | upto 95% RH non condensing |
Approx. Rs 858 / PieceGet Latest Price
Product BrochureProduct Details:Brand | Multispan |
Model No. | TC-19 |
Size | 96 x 96 mm |
Control Type | On-Off |
Input Type | Thermocouple, RTD |
Control output Type | Relay/SSR |
Voltage | 230 VAC |
Frequency | 50 Hz |
Humidity | Upto 95 % RH Non Condensing |
Material Type | Enclosure / Plastic |
Operating Temperature | Ambient: 0 deg C to 55 deg C |
Resolution | PT 100 2W/3W 0.1 C/1 C |
Approx. Rs 858 / PieceGet Latest Price
Product BrochureProduct Details:Brand | Multispan |
Model Name/Number | TC-49 |
Size | 48 x 48 mm |
Control Type | Proportional/On-Off |
Input Type | Thermocouple, RTD |
Control output Type | Relay/SSR |
Voltage | 90-270 VAC/DC |
Accuracy | +-1% of FSD |
Frequency | 50/60 Hz |
Operating Ambient Temp | 0 Deg C - 55 Deg C |
Explore More Products
© Techno Mark Associates. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited